Jennings County Boys Basketball | ||||
2009/10 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | L | 38 | 39 | |
East Central | L | 40 | 73 | |
Madison | L | 52 | 55 | |
Switzerland County | L | 46 | 53 | |
Shelbyville | L | 53 | 74 | |
Greensburg | L | 44 | 54 | |
Seymour | L | 53 | 66 | |
Connersville | L | 43 | 48 | |
Columbus North | L | 46 | 71 | |
Richmond | L | 41 | 56 | |
Floyd Central | L | 33 | 55 | |
Southwestern(Hanover) | W | 63 | 54 | |
Scottsburg | W | 67 | 48 | |
Jeffersonville | L | 46 | 90 | |
Columbus East | W | 69 | 59 | |
Batesville | L | 33 | 51 | |
Bedford N. Lawrence | L | 43 | 60 | |
New Albany | L | 39 | 77 | |
Brownstown Central | L | 39 | 59 | |
Franklin | L | 61 | 63 | |
Floyd Central | L | 52 | 56 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Dean Foster | 3 | 18 |
Jennings County Boys Basketball | ||||
2010/11 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | W | 78 | 75 | |
East Central | W | 62 | 56 | |
Madison | W | 72 | 56 | |
Switzerland County | W | 76 | 47 | |
Shelbyville | W | 66 | 59 | |
Greensburg | W | 84 | 62 | |
Seymour | W | 73 | 52 | |
Guerin Catholic | L | 72 | 79 | Richmond |
Dream Academy(Mich) | W | 99 | 42 | Tournament |
Indianapolis Tindley | W | 63 | 59 | |
Hagerstown | W | 64 | 48 | |
South Decatur | W | 53 | 29 | |
Columbus North | W | 71 | 65 | |
Bedford N. Lawrence | L | 67 | 83 | |
Southwestern(Hanover) | W | 67 | 50 | |
Scottsburg | W | 93 | 32 | |
Columbus East | W | 70 | 62 | |
New Albany | W | 58 | 55 | |
Jeffersonville | L | 62 | 92 | |
Batesville | W | 74 | 66 | |
Floyd Central | W | 63 | 41 | |
Franklin | W | 78 | 44 | |
Floyd Central | L | 42 | 57 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Bob Howe | 19 | 4 |
Jennings County Boys Basketball | ||||
2011/12 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | L | 55 | 57 | |
East Central | W | 64 | 57 | |
Madison | L | 65 | 73 | |
Switzerland County | L | 61 | 66 | |
Shelbyville | W | 68 | 51 | |
Greensburg | L | 51 | 102 | |
Seymour | W | 54 | 45 | |
Lebanon | L | 57 | 68 | Richmond |
Connersville | W | 54 | 50 | Tournament |
East Central | W | 61 | 57 | 2 OT |
Tipton | L | 50 | 55 | |
South Decatur | W | 64 | 54 | |
Columbus North | L | 50 | 64 | |
Bedford N. Lawrence | W | 66 | 61 | |
Floyd Central | L | 38 | 47 | |
Scottsburg | W | 82 | 61 | |
Columbus East | L | 65 | 75 | |
New Albany | L | 43 | 53 | |
Jeffersonville | L | 55 | 57 | |
Batesville | W | 56 | 49 | |
Southwester(Hanover) | W | 61 | 36 | |
Franklin | W | 69 | 55 | |
Jeffersonville | L | 60 | 85 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Bob Howe | 11 | 12 |
![]() |
JCHS 2011/12 |
Jennings County Boys Basketball | ||||
2012/13 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | L | 55 | 58 | |
East Central | W | 68 | 45 | |
Madison | W | 64 | 53 | |
South Ripley | W | 70 | 51 | |
Shelbyville | W | 69 | 59 | |
Greensburg | L | 68 | 79 | 3A State Champs |
Seymour | W | 82 | 34 | |
Rock Creek Academy | W | 59 | 45 | Richmond |
Guerin Catholic | L | 44 | 62 | Tournament |
Mt. Lebanon(PA) | L | 52 | 60 | |
Indy Chatard | W | 59 | 52 | |
Rushville | W | 69 | 62 | |
Columbus North | L | 56 | 64 | |
Bedford N. Lawrence | W | 53 | 51 | |
Floyd Central | W | 70 | 41 | |
Scottsburg | W | 69 | 54 | |
Columbus East | L | 51 | 61 | |
Jeffersonville | L | 66 | 86 | |
Batesville | L | 62 | 73 | |
Southwester(Hanover) | W | 70 | 49 | |
New Albany | L | 34 | 43 | |
Franklin | W | 45 | 43 | |
New Albany | L | 59 | 61 | Sectional at Seymour |
Head Coach Mike Broughton | Won | Lost | ||
Head Coach Joe Hartwell | 13 | 10 | ||
Coach Broughton resigned following the 2nd game due to health concerns. |
Jennings County Boys Basketball | ||||
2013/14 | ||||
Opponent | W/L | JC | Opp. | Notes |
East Central | W | 53 | 37 | |
Shelbyville | W | 71 | 57 | |
New Palestine | L | 54 | 61 | |
Greensburg | L | 52 | 76 | |
Seymour | W | 68 | 57 | |
Connersville | W | 54 | 49 | Richmond |
Ft. Wayne North | L | 57 | 74 | Tournament |
Bedford N. Lawrence | W | 71 | 58 | |
Norwell | W | 76 | 65 | |
Columbus North | L | 52 | 91 | |
Madison | L | 53 | 56 | |
Bedford N. Lawrence | L | 65 | 67 | |
Scottsburg | W | 74 | 57 | |
South Ripley | W | 54 | 39 | |
Columbus East | L | 69 | 73 | |
New Albany | W | 56 | 52 | |
Jeffersonville | W | 72 | 60 | |
South Dearborn | W | 97 | 44 | |
Batesville | L | 50 | 63 | |
Southwester(Hanover) | W | 92 | 27 | |
Floyd Central | L | 67 | 69 | |
Franklin | W | 63 | 57 | |
Jeffersonville | W | 85 | 75 | OT |
Seymour | W | 66 | 44 | Sectional at Seymour |
New Albany | L | 49 | 55 | |
Head Coach | Won | Lost | ||
Joe Hartwell | 15 | 10 |
![]() |
JCHS 2013/14 |
Jennings County Boys Basketball | ||||
2014/15 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | L | 83 | 90 | |
East Central | W | 58 | 35 | |
Madison | W | 68 | 65 | |
Silver Creek | W | 66 | 59 | |
Rock Creek Academy | W | 48 | 47 | |
Greensburg | W | 59 | 53 | |
Seymour | W | 53 | 40 | |
Perry Meridan | L | 54 | 60 | |
Brownstown Central | L | 57 | 72 | |
Columbus North | L | 55 | 83 | |
Seymour | L | 57 | 64 | OT |
Bedford N. Lawrence | L | 64 | 69 | |
Floyd Central | W | 64 | 55 | |
South Dearborn | W | 68 | 38 | |
Scottsburg | L | 65 | 73 | |
Bloomington South | L | 56 | 76 | |
Columbus East | L | 43 | 63 | |
New Albany | L | 41 | 55 | |
Jeffersonville | W | 59 | 44 | |
Batesville | L | 46 | 51 | OT |
South Decatur | W | 76 | 41 | |
Southwestern(Hanover) | W | 88 | 34 | |
Bedford N. Lawrence | L | 73 | 76 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Joe Hartwell | 11 | 12 |
![]() |
JCHS 2014/15 |
Jennings County Boys Basketball | ||||
2015/16 | ||||
Opponent | W/L | JC | Opp. | Notes |
New Palestine | L | 52 | 78 | |
Madison | W | 65 | 59 | |
Silver Creek | L | 62 | 67 | |
Rock Creek Academy | W | 70 | 64 | |
Greensburg | L | 46 | 66 | |
Seymour | W | 58 | 54 | |
East Central | W | 66 | 57 | |
Perry Meridian | L | 63 | 72 | |
Brownstown Central | L | 57 | 77 | |
Columbus North | L | 37 | 54 | |
Seymour | L | 45 | 55 | |
Bedford N. Lawrence | L | 63 | 78 | |
South Dearborn | W | 73 | 48 | |
Scottsburg | W | 69 | 43 | |
New Albany | L | 34 | 102 | |
Floyd Central | L | 33 | 80 | |
Columbus East | L | 43 | 54 | |
Jeffersonville | L | 44 | 63 | |
Batesville | W | 63 | 50 | |
Bloomington South | L | 34 | 66 | |
South Decatur | W | 86 | 58 | |
Franklin | L | 54 | 71 | |
Jeffersonville | L | 48 | 58 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Joe Hartwell | 8 | 15 |
![]() |
JCHS 2015/16 |
Jennings County Boys Basketball | ||||
2016-17 | ||||
Opponent | W/L | JC | Opp. | Notes |
Madison | W | 77 | 67 | |
Silver Creek | L | 51 | 52 | |
Rock Creek Academy | W | 77 | 54 | |
Greensburg | W | 59 | 54 | |
Seymour | W | 55 | 54 | |
Oldenburg Academy | W | 52 | 49 | 2 OT South Ripley |
Greenfield Central | W | 56 | 47 | 2 OT Tournament |
East Central | W | 59 | 58 | |
East Central | W | 74 | 73 | |
South Ripley | W | 68 | 54 | |
Brownstown Central | L | 65 | 75 | |
Columbus North | L | 58 | 71 | |
Seymour | W | 62 | 56 | OT |
Floyd Central | L | 54 | 77 | |
South Dearborn | W | 75 | 64 | |
Bedford N. Lawrence | L | 68 | 77 | |
Scottsburg | W | 71 | 66 | |
New Albany | L | 55 | 84 | |
Columbus East | W | 62 | 49 | |
Jeffersonville | L | 59 | 76 | |
Batesville | L | 53 | 61 | |
Bloomington South | L | 45 | 61 | |
Franklin | L | 56 | 65 | |
Jeffersonville | L | 57 | 88 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Josh Land | 13 | 11 |
![]() |
JCHS 2016/17 |
Jennings County Boys Basketball | ||||
2017-18 | ||||
Opponent | W/L | JC | Opp. | Notes |
Madison | L | 62 | 68 | |
Silver Creek | L | 47 | 93 | |
Rock Creek Academy | W | 61 | 46 | |
Greensburg | L | 60 | 86 | |
Seymour | L | 37 | 65 | |
East Central | L | 43 | 48 | |
South Ripley | W | 64 | 50 | |
Indy Chatard | W | 77 | 66 | OT- South Ripley |
Whiteland | L | 63 | 65 | Tournament |
Hauser | L | 44 | 64 | |
Brownstown Central | L | 60 | 67 | |
Columbus North | L | 31 | 75 | |
Floyd Central | L | 35 | 71 | |
South Dearborn | W | 79 | 59 | |
Bedford N. Lawrence | L | 47 | 64 | |
Scottsburg | W | 68 | 63 | |
New Albany | L | 52 | 102 | NA's Langford 63pts! |
Seymour | L | 60 | 68 | |
Columbus East | L | 61 | 77 | |
Jeffersonville | L | 65 | 87 | |
Batesville | L | 47 | 61 | |
Bloomington South | L | 55 | 69 | |
Franklin | L | 59 | 72 | |
Seymour | L | 47 | 52 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Josh Land | 5 | 19 |
![]() |
JCHS 2017/18 |
Jennings County Boys Basketball | ||||
2018-19 | ||||
Opponent | W/L | JC | Opp. | Notes |
East Central | L | 43 | 54 | |
Madison | L | 46 | 54 | |
Silver Creek | L | 49 | 85 | |
Rock Creek Academy | W | 57 | 42 | |
Greensburg | L | 59 | 85 | |
Seymour | W | 65 | 46 | |
South Ripley | W | 62 | 32 | |
Northeastern | W | 72 | 49 | South Ripley |
Whiteland | L | 45 | 65 | Tournament |
Irvington Prep. | W | 67 | 48 | |
Brownstown Central | L | 49 | 64 | |
Columbus North | L | 38 | 61 | |
Crothersville | W | 73 | 68 | |
Bedford N. Lawrence | L | 56 | 75 | |
Floyd Central | L | 40 | 65 | |
South Dearborn | W | 76 | 63 | |
Scottsburg | L | 61 | 88 | |
New Albany | L | 32 | 86 | |
Columbus East | L | 63 | 68 | |
Jeffersonville | L | 60 | 80 | |
Batesville | W | 54 | 51 | |
Bloomington South | L | 60 | 86 | |
Franklin | L | 44 | 53 | |
Floyd Central | L | 47 | 70 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Josh Land | 8 | 16 |